Tour
CIB Egyptian Open Diamond | Aug 30-Sept 6 | Cairo, Egypt |
Paris Open Platinum | Sept 15-2 | Paris, France |
Silicon Valley Open Gold | Oct 11-16 | Redwood City, California |
US Open Platinum | Oct 19-26 | Philadelphia, Pennsylvania |
Hong Kong Open Platinum | Dec 2-8 | Hong Kong, Hong Kong |
Women’s World Teams Championships WSF | Dec 9-15 | Hong Kong, Hong Kong |
Florida Open Gold | Jan 7-12 | Delray Beach, Florida |
Tournament of Champions Platinum | Jan 23-30 | New York City, New York |
CIB Egyptian Open Diamond | Aug 30-Sept 6 | Cairo, Egypt |
Paris Open Platinum | Sept 15-2 | Paris, France |
Silicon Valley Open Gold | Oct 11-16 | Redwood City, California |
US Open Platinum | Oct 19-26 | Philadelphia, Pennsylvania |
Hong Kong Open Platinum | Dec 2-8 | Hong Kong, Hong Kong |
Women’s World Teams Championships WSF | Dec 9-15 | Hong Kong, Hong Kong |
Florida Open Gold | Jan 7-12 | Delray Beach, Florida |
Tournament of Champions Platinum | Jan 23-30 | New York City, New York |
Note: The PSA World Tour showcases the best squash players from different countries of the world. The tournaments are held in different countries and some of the most incredible locations. The Tournament consist of the PSA World Championships, Tour Finals, Platinum, Gold, Silver and Bronze.
“The PSA World Tour Platinum tier is the elite level of the PSA World Tour and contains up to eight high-profile squash tournaments which attract the world’s best players and provides the most demanding competition across 48-player draws.
They are the main focus of the PSA’s global TV coverage and are all broadcast on the online squash channel, SQUASHTV and on the platforms of PSA’s broadcast partners.
Gold, Silver & Bronze tournaments showcase some of the best players and biggest tournaments in stunning locations. PSA World Tour Gold, Silver and Bronze tournaments feature a 24-player draw.”
Next Tournament
New Zealand Open
Through this link you can find tournaments and results, and also live scores!
Tournaments